Scorecards
Madawaska Golf Course Scorecards
Review the yardage, par, and ratings for both the Twisted Pines and Sumac Grove courses.
Twisted Pines Course Ratings
| Info | Blue Tees | Red Tees |
|---|---|---|
| Yardage | 5648 | 4926 |
| Par | 70 | 72 |
| Men’s Rating / Slope | 67.6 / 115 | 63.3 / 108 |
| Ladies’ Rating / Slope | 73.0 / 127 | 68.2 / 117 |
Twisted Pines Yardage Breakdown
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 456 | 337 | 331 | 426 | 176 | 262 | 186 | 137 | 478 | 2789 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 35 |
| Red | 432 | 291 | 306 | 361 | 126 | 226 | 161 | 116 | 454 | 2473 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 35 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN / TOTAL |
| Blue | 162 | 355 | 506 | 156 | 497 | 297 | 184 | 366 | 324 | 2847 / 5636 |
| Par | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 / 70 |
| Red | 118 | 335 | 407 | 141 | 376 | 249 | 139 | 341 | 306 | 2412 / 4885 |
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 / 69 |
Sumac Grove Course Ratings
| Info | White Tees | Yellow Tees |
|---|---|---|
| Yardage | 3261 | 3015 |
| Par | 61 | 61 |
| Rating | 55.4 | 56.1 |
| Slope | 81 | 84 |
Sumac Grove Yardage Breakdown
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 92 | 287 | 87 | 104 | 140 | 278 | 105 | 105 | 290 | 1488 |
| Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 |
| Yellow | 92 | 273 | 75 | 102 | 122 | 262 | 90 | 89 | 272 | 1377 |
| Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN / TOTAL |
| White | 282 | 124 | 80 | 212 | 155 | 145 | 178 | 287 | 300 | 1763 / 3251 |
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 31 / 61 |
| Yellow | 268 | 106 | 70 | 198 | 150 | 130 | 163 | 270 | 283 | 1638 / 3015 |
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 31 / 61 |