Become a Member – not working
2026 Membership Opportunities
Join our community and enjoy 36 holes of countryside golf with flexible membership options tailored to every age and lifestyle.
Apply for your membership today by calling +1 (613) 623-3852 or emailing Victoria at [email protected].
Unlimited Memberships
| Existing Members Before Jan 15/26 | Full Rate New Members and after Jan 15/26 | |
|---|---|---|
| Adult 7 Day | $1394.33 | $1467.96 |
| Couple 7 Day | $2475.75 | $2,600.00 |
| Intermediate #1 (age 25 – 39) | $676.46 | $713.27 |
| Student (age 18 – 24) | $501.59 | $529.20 |
Weekday Memberships
| Existing Members | Full Rate | |
|---|---|---|
| Adult 5 Day | $1109.02 | $1164.25 |
| Couple 5 Day | $2001.77 | $2103.00 |
Senior Memberships
| Existing Members | Full Rate | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior 5 Day | $1003.18 | $1053.80 | |||||||||||||||||||||||||||||
| Senior 7 Day | $1164.25 | $1224.07 | |||||||||||||||||||||||||||||
| Senior Couple 5 Day | $1882.12 | $1978.76 | |||||||||||||||||||||||||||||
| Senior Couple 7 Day | $2121.
Sumac Memberships
Junior Memberships
(Unlimited golf for both courses.) Other Membership Options
| ||||||||||||||||||||||||||||||